Your photos stay on your device. Nothing is uploaded.
Photos fill the pages in order: the first goes on the cover, then January, February and so on. Up to 13 photos.
Add birthdays and anniversaries; they appear on every year you make. Saved only in this browser.
Made in your browser. Photos stay on your device.
Public holidays in Australia in 2026
Each state and territory sets its own public holidays. The maker shows the national public holidays by default: New Year’s Day, Australia Day, Good Friday, Easter Monday, Anzac Day, the King’s Birthday, Christmas Day and Boxing Day (Fair Work Act 2009, s. 115). Choose your state or territory under Extras to see its full list, for example Labour Day, Easter Saturday, Melbourne Cup Day or Picnic Day. Dates were checked against the Fair Work Ombudsman and each state and territory government on 28 October 2026.
| Date | Day | Holiday | Where | Type |
|---|---|---|---|---|
| 1 January | Thursday | New Year’s Day | Everywhere | Public holiday |
| 26 January | Monday | Australia Day | Everywhere | Public holiday |
| 9 February | Monday | Royal Hobart Regatta · Southern Tasmania only, including Hobart | TAS | Local |
| 14 February | Saturday | Valentine’s Day | – | Not a public holiday |
| 2 March | Monday | Labour Day | WA | Public holiday |
| 9 March | Monday | Labour Day | VIC | Public holiday |
| 9 March | Monday | Adelaide Cup Day | SA | Public holiday |
| 9 March | Monday | Eight Hours Day | TAS | Public holiday |
| 9 March | Monday | Canberra Day | ACT | Public holiday |
| 3 April | Friday | Good Friday | Everywhere | Public holiday |
| 4 April | Saturday | Easter Saturday | NSW, VIC, QLD, SA, ACT, NT | Public holiday |
| 5 April | Sunday | Easter Sunday | NSW, VIC, QLD, WA, SA, ACT, NT | Public holiday |
| 5 April | Sunday | Easter Sunday | National | Not a public holiday |
| 5 April | Sunday | Easter Sunday · Not a public holiday in Tasmania until 2027 | TAS | Not a public holiday |
| 6 April | Monday | Easter Monday | Everywhere | Public holiday |
| 7 April | Tuesday | Easter Tuesday · Mainly a holiday for the Tasmanian public service | TAS | Not a public holiday |
| 25 April | Saturday | Anzac Day · On a weekend some states add or move a public holiday to the Monday; choose your state | National, NSW, VIC, SA, TAS | Public holiday |
| 25 April | Saturday | Anzac Day | QLD, WA, ACT, NT | Public holiday |
| 27 April | Monday | Additional public holiday for Anzac Day · Declared for 2026 only | NSW, ACT | Public holiday |
| 27 April | Monday | Anzac Day (additional day) | WA | Public holiday |
| 4 May | Monday | Labour Day | QLD | Public holiday |
| 4 May | Monday | May Day | NT | Public holiday |
| 10 May | Sunday | Mother’s Day | – | Not a public holiday |
| 1 June | Monday | Western Australia Day | WA | Public holiday |
| 1 June | Monday | Reconciliation Day | ACT | Public holiday |
| 8 June | Monday | King’s Birthday · In most states and territories. Queensland: first Monday in October. Western Australia: late September | National | Public holiday |
| 8 June | Monday | King’s Birthday | NSW, VIC, SA, TAS, ACT, NT | Public holiday |
| 3 August | Monday | Picnic Day | NT | Public holiday |
| 12 August | Wednesday | Royal Queensland Show (Ekka) · Brisbane area only | QLD | Local |
| 6 September | Sunday | Father’s Day | – | Not a public holiday |
| 25 September | Friday | Friday before the AFL Grand Final | VIC | Public holiday |
| 28 September | Monday | King’s Birthday · Some regional areas of WA hold it on another day | WA | Public holiday |
| 5 October | Monday | Labour Day | NSW, SA, ACT | Public holiday |
| 5 October | Monday | King’s Birthday | QLD | Public holiday |
| 22 October | Thursday | Royal Hobart Show · Southern Tasmania only, including Hobart | TAS | Local |
| 31 October | Saturday | Halloween | – | Not a public holiday |
| 2 November | Monday | Recreation Day · Parts of Tasmania that do not have the Royal Hobart Regatta | TAS | Local |
| 3 November | Tuesday | Melbourne Cup Day · Some regional council areas have a local holiday on another day instead | VIC | Public holiday |
| 11 November | Wednesday | Remembrance Day | – | Not a public holiday |
| 24 December | Thursday | Christmas Eve | National, NSW, VIC, WA, TAS, ACT | Not a public holiday |
| 24 December | Thursday | Christmas Eve · Part-day public holiday from 6 pm to midnight | QLD | Not a public holiday |
| 24 December | Thursday | Christmas Eve · Part-day public holiday from 7 pm to midnight | SA, NT | Not a public holiday |
| 25 December | Friday | Christmas Day | Everywhere | Public holiday |
| 26 December | Saturday | Boxing Day | National, NSW, VIC, QLD, WA, ACT, NT | Public holiday |
| 26 December | Saturday | Proclamation Day holiday (Boxing Day) | SA | Public holiday |
| 28 December | Monday | Boxing Day (additional day) | National, NSW, VIC, QLD, WA, ACT, NT | Public holiday |
| 28 December | Monday | Proclamation Day holiday (Boxing Day) (additional day) | SA | Public holiday |
| 28 December | Monday | Boxing Day · 26 December falls on a weekend, so in Tasmania the public holiday is moved to this day | TAS | Public holiday |
| 31 December | Thursday | New Year’s Eve | National, NSW, VIC, QLD, WA, TAS, ACT | Not a public holiday |
| 31 December | Thursday | New Year’s Eve · Part-day public holiday from 7 pm to midnight | SA, NT | Not a public holiday |
National = national public holidays (Fair Work Act) · NSW = New South Wales · VIC = Victoria · QLD = Queensland · WA = Western Australia · SA = South Australia · TAS = Tasmania · ACT = Australian Capital Territory · NT = Northern Territory
When a public holiday falls on a weekend, most states and territories add a public holiday on the following Monday or Tuesday, shown as an “additional day”. When Australia Day falls on a Saturday or Sunday, the public holiday is the Monday after instead. Anzac Day rules differ: Western Australia adds the Monday; Queensland, the ACT and the Northern Territory move it to Monday only when 25 April is a Sunday; Victoria, South Australia and Tasmania have no extra day. In Tasmania, Boxing Day on a weekend is moved to the Monday or Tuesday.
Part-day public holidays: Christmas Eve from 6 pm to midnight in Queensland, and Christmas Eve and New Year’s Eve from 7 pm to midnight in South Australia and the Northern Territory. They are listed as notes, not as full days off. Local holidays marked “Local” apply only in part of the state. Regional show days and other local holidays are not included.
Sources
Each list was checked on 28 October 2026 against the government pages below.
- All states and territories: Fair Work Ombudsman, 2026 public holidays
- All states and territories: Fair Work Ombudsman, 2027 public holidays
- New South Wales: nsw.gov.au (Public Holidays Act 2010)
- Victoria: Business Victoria
- Queensland: qld.gov.au (Holidays Act 1983)
- Western Australia: wa.gov.au
- South Australia: SafeWork SA (Public Holidays Act 2023)
- Tasmania: WorkSafe Tasmania (Statutory Holidays Act 2000)
- Australian Capital Territory: act.gov.au (Holidays Act 1958)
- Northern Territory: nt.gov.au (Public Holidays Act 1981)
2026 month by month
Open a single month to print just that page.
Questions and answers
How many public holidays are there in 2026?
It depends on where you live, counting additional days but not local or part-day holidays: New South Wales: 13; Victoria: 14; Queensland: 12; Western Australia: 13; South Australia: 13; Tasmania: 9; Australian Capital Territory: 15; Northern Territory: 13. 9 days are on the national list.
Which 2026 public holidays have an additional day?
Anzac Day: Monday 27 April (WA); Boxing Day: Monday 28 December (National, NSW, VIC, QLD, WA, ACT, NT); Proclamation Day holiday (Boxing Day): Monday 28 December (SA). When a public holiday falls on a weekend, most states and territories add a public holiday on the following Monday or Tuesday, shown as an “additional day”. When Australia Day falls on a Saturday or Sunday, the public holiday is the Monday after instead. Anzac Day rules differ: Western Australia adds the Monday; Queensland, the ACT and the Northern Territory move it to Monday only when 25 April is a Sunday; Victoria, South Australia and Tasmania have no extra day. In Tasmania, Boxing Day on a weekend is moved to the Monday or Tuesday.
Is Easter Sunday a public holiday?
Yes in New South Wales, Victoria, Queensland, Western Australia, South Australia, the ACT and the Northern Territory. In Tasmania it is a public holiday from 2027. It is not on the national list in the Fair Work Act.
When is the King’s Birthday holiday?
The second Monday in June in most states and territories. Queensland has it on the first Monday in October, and Western Australia sets it each year, usually in late September.
Can I add my own birthdays?
Yes. Under Extras, add a month, day and name. They show on the calendar every year and are saved only in your browser.